Category: Computer Cases
GAMEMAX H609-MINI STRATOS Micro-ATX, Mini ITX | Case
Computer Cases
GAMEMAX H609-MINI STRATOS Micro-ATX, Mini ITX | Case
Availability:
Out of stock
336.00 AED
Out of stock
Weight | 4 kg |
---|---|
Brands | |
Case Size | MicroATX(Mini Tower) |
Form Factor (Midi, Micro, Mini ITX, Full) | Micro-ATX, Mini ITX | |
Chassis | SPCC 0.6mm, Black painting interior | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | M-ATX?ITX | |
Front Panel | Metal steel,Tempered Glass | |
Top Panel | metal cover | |
Branding | Box | GameMax |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *2 | |
I/O | Buttons | *4 |
USB3.0(USB3.1 GEN1) Port(s) | *2 | |
HD Audio Support | *1 | |
Fan Controller | *1 PWM V1.61 | |
RGB Controller | *1 Rainbow Controller (ARGB) V1.61 | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
Cooling Fan Support | Front | 3x120mm (Included) (FN12Rainbow-N) |
Top | 2x120mm(Fan optional) | |
Rear | 1x120mm (Included) (FN12Rainbow-N) | |
Water Cooling Support (Radiator Size) | Front | 120mm*1, 240mm*1 |
Top | 120mm*1, 240mm*1 | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *4 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)350*(W)193*(H)390mm |
Full Case (inc Fascia) | (L)411.5*(W)193*(H)415mm | |
Carton | (L)493*(W)287*(H)490mm | |
Net Weight (Kg) | 3.6 kgs | |
Gross Weight (Kg) | 4.4 kgs | |
VGA Card Length | 340mm | |
CPU Cooler Height | 155mm | |
Cable Management Depth | 19mm | |
PSU | Included | *0 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.