NVIDIA GeForce RTX 4080 GameRock OC,16GB GDDR6X Graphics Card,9728 Cores,2505 MHz Clock Speed,256 Bit Memory,PCI Express Gen4,Gale Hunter Fan,1xHDMI 2.1,Midnight Kaleidoscope-NED4080S19T2-1030G
NVIDIA GeForce RTX 4080 GameRock OC,16GB GDDR6X Graphics Card,9728 Cores,2505 MHz Clock Speed,256 Bit Memory,PCI Express Gen4,Gale Hunter Fan,1xHDMI 2.1,Midnight Kaleidoscope-NED4080S19T2-1030G
Graphics Cards
NVIDIA GeForce RTX 4080 GameRock OC,16GB GDDR6X Graphics Card,9728 Cores,2505 MHz Clock Speed,256 Bit Memory,PCI Express Gen4,Gale Hunter Fan,1xHDMI 2.1,Midnight Kaleidoscope-NED4080S19T2-1030G
Availability:
Out of stock
5,598.00 AED
Out of stock
Weight | 1.5 kg |
---|---|
Dimensions | 40 × 10 × 25 cm |
Capacity | 16GB |
Graphic Card |
Memory Amount | 16GB |
Memory Interface | 256bit |
DRAM Type | GDDR6X |
Graphics Clock | 2205 MHz |
Boost Clock | 2640 MHz |
Memory Clock | 22.4 Gbps |
CUDA Cores | 9728 |
Memory Bandwidth (GB/sec) | 716.8 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 3.5 slot |
Board Size | 329.4 x 137.5 x 71.5 mm |
Graphics Card Power | 340W |
Recommended System Power | 850W |
Supplementary Power Connectors | 16-pin x1 |
Accessory | 16-pin to 3x 8-pin power cable, VGA Holder, ARGB SYNC cable |
![]() |
ONE TWO SYNC | ![]() |
ARGB lighting | ![]() |
Gale Hunter Fan | ![]() |
2-Ball Bearing | ![]() |
Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
0-dB TECH | ![]() |
Y Formula Fins | ![]() |
Ultra-Wide Copper Base | ![]() |
DrMOS | ![]() |
Ray Tracing Cores | ![]() |
Tensor Cores | ![]() |
NVIDIA DLSS 3 | ![]() |
NVIDIA Adaptive Shading | ![]() |
Real-Time Ray Tracing | ![]() |
NVIDIA® Highlights | ![]() |
NVIDIA Dynamic Super Resolution [DSR] Technology | ![]() |
NVIDIA Adaptive Vertical Sync | ![]() |
NVIDIA CUDA Technology | ![]() |
NVIDIA PhysX-ready | ![]() |
NVIDIA Multi-Projection | ![]() |
Multi Monitor | 4 |
NVIDIA Ansel | ![]() |
NVIDIA FreeStyle | ![]() |
NVIDIA Vulkan RT API | ![]() |
NVIDIA G-SYNC | ![]() |
NVIDIA GPU Boost | ![]() |
NVIDIA TXAA Technology | ![]() |
NVIDIA MFAA Technology | ![]() |
NVIDIA GameStream Technology | ![]() |
NVIDIA SHIELD ready | ![]() |
NVIDIA ShadowPlay | ![]() |
Virtual Reality ready | ![]() |
![]() |
Product Specifications and Features are for reference only and are subject to change without prior notice. |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.