Weight | 40.82 kg |
---|
Number of rack unit | 2U |
---|---|
Battery type | Lead-acid battery |
Provided equipment | Documentation CD Installation guide Rack mounting brackets |
Number of battery free slots | 0 |
---|---|
Number of battery filled slots | 0 |
Battery voltage | 72 V |
Number of battery replacement quantity | 2 |
Replacement battery | APCRBC141 action_new_window |
Colour | Black |
---|---|
Height | 8.5 cm |
Width | 43.2 cm |
Depth | 59.4 cm |
Net weight | 33.9 kg |
Mounting mode | Rack-mounted |
Standards | OSHPD |
---|
Ambient air temperature for operation | 0…40 °C |
---|---|
Operating altitude | 0…10000 ft |
Relative humidity | 0…95 % non-condensing |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Storage Relative Humidity | 0…95 % non-condensing |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 23.9 cm |
Package 1 Width | 59.9 cm |
Package 1 Length | 83.1 cm |
Package 1 Weight | 40.82 kg |
Unit Type of Package 2 | PAM |
Number of Units in Package 2 | 2 |
Package 2 Height | 100 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 93.64 kg |
Warranty | 2 years repair or replace |
---|
There are no reviews yet.