Functions | Print, copy, scan |
---|
Print speed black (ISO, A4) | Up to 18 ppm |
---|
Print Speed Color (ISO) | Up to 4 ppm |
---|
First page out black (letter, ready) | |
---|
First page out black (A4, ready) | As fast as 12.4 sec |
---|
First page out color (letter, ready) | |
---|
First page out color (A4, ready) | As fast as 25.3 sec |
---|
Duplex printing | Manual (driver support provided) |
---|
Duty cycle (monthly, letter) | Up to 20,000 pages |
---|
Duty cycle (monthly, A4) | Up to 20,000 pages |
---|
Recommended monthly page volume | 100 to 500 |
---|
Print quality black (best) | Up to 600 x 600 dpi 4 bits |
---|
Print quality color (best) | Up to 600 x 600 dpi 4 bits |
---|
Print languages | SPL |
---|
Print technology | Laser |
---|
Connectivity, standard | Hi-speed USB 2.0 port; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
---|
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ |
---|
Network capabilities | Via built-in 10/100 Base-TX networking |
---|
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
---|
Minimum System Requirements for Macintosh | OS X v10.11 or newer, 1.5 GB available hard disk space, Internet, USB |
---|
Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32/64-bit processor or higher, 1 GB RAM, 16 GB available hard disk space |
---|
Digital sending standard features | Scan to WSD; PC Scan |
---|
Display | 2-Line LCD |
---|
Processor speed | 800 MHz |
---|
Maximum Memory | 128 MB |
---|
Memory | 128 MB |
---|
Compatible Operating Systems | Windows 11; Windows 8; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
---|
Paper handling input, standard | 150 sheet input tray |
---|
Paper handling output, standard | 50 sheet output bin |
---|
Finished output handling | Sheetfed |
---|
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
---|
Media sizes supported | Tray1: A4; A5; A6; B5 (JIS); Oficio 216 x 340. Tray2: Not supported; Optional Automatic duplexer: Not supported |
---|
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
---|
Scanner type | Flatbed |
---|
Scan file format | PDF, JPG, TIFF |
---|
Enhanced scanning resolution | Up to 19,200 dpi |
---|
Scan resolution, optical | Up to 600 × 600 dpi (300 dpi for Mac OS) |
---|
Scan size, maximum | 216 x 297 mm |
---|
Scan technology | Contact Image Sensor (CIS) |
---|
Copy speed (black, normal quality, A4) | Up to 14 cpm |
---|
Copy speed (color, normal quality, A4) | Up to 4 cpm |
---|
Copy resolution (black text) | Up to 600 x 600 dpi (flatbed); Up to 600 x 600 dpi |
---|
Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed); Up to 600 x 600 dpi |
---|
Copies, maximum | Up to 999 copies |
---|
Copy reduce / enlarge settings | 25 to 400% |
---|
Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy; Colour Mode |
---|
Faxing | No |
---|
Power consumption | 300 watts (active printing), 38 watts (ready), 1.9 watts (sleep), 0.2 watts (manual off), 0.2 watts (auto off/manual on) |
---|
Power | 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
---|
Operating humidity range | 10 to 80% RH (non-condensing) |
---|
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
---|
Operating temperature range | 10 to 30°C |
---|
Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
---|
Energy savings feature technology | HP Auto-Off Technology |
---|
Ecolabels | CECP |
---|
Energy star certified | No |
---|
There are no reviews yet.