Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
---|
Paper handling output, standard | 150-sheet output bin |
---|
Paper handling input, optional | Optional 550-sheet tray |
---|
Finished output handling | Sheet feed |
---|
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
---|
Media sizes, custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
---|
Scanner type | Flatbed, ADF |
---|
Scan file format | PDF; JPG; TIFF |
---|
Enhanced scanning resolution | Up to 1200 dpi |
---|
Scan resolution, optical | Up to 1200 dpi |
---|
Scan resolution, hardware | Up to 1200 x 1200 dpi |
---|
Scan size (ADF), maximum | 216 x 356 mm |
---|
Scan size (ADF), minimum | 102 x 152 mm |
---|
Scan size, maximum | 216 x 297 mm |
---|
Scan speed (normal, A4) | Up to 29 ppm, up to 26 ppm |
---|
Scan speed duplex (normal, A4) | Up to 44 ipm (b&w), up to 35 ipm (color) |
---|
Scan speed duplex (normal, letter) | Up to 46 ipm (b&w), up to 37 ipm (color) |
---|
Scan speed (normal, letter) | Up to 31ppm, up to 28ppm |
---|
Automatic document feeder capacity | Standard, 50 sheets uncurled |
---|
Duplex ADF scanning | Yes |
---|
Scan technology | Contact Image Sensor (CIS) |
---|
Copy speed (black, normal quality, A4) | Up to 33 cpm |
---|
Copy speed (color, normal quality, A4) | Up to 33 cpm |
---|
Copy resolution (black text) | Up to 600 x 600 dpi |
---|
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
---|
Copies, maximum | Up to 999 copies |
---|
Copy reduce / enlarge settings | 25 to 400% |
---|
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Save Current Settings; Restore Factory Defaults; Quality (Draft/Standard/Best) |
---|
Faxing | Yes |
---|
Fax transmission speed (letter) | 5 sec per page |
---|
Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
---|
Fax Resolution Black (best) | Up to 300 x 300 dpi |
---|
Fax Broadcast Locations | 0 |
---|
Fax memory | Up to 500 pages |
---|
Fax Speed Dials, Maximum Number | Up to 100 numbers |
---|
Power consumption | 585 watts (Active Printing), 18 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual on), 0.07 watts (Off) 2 ( 2 Values based on 115V test results based on ES test method.) |
---|
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
---|
Operating humidity range | 10 to 80% RH (non-condensing) |
---|
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
---|
Operating temperature range | 10 to 32.5°C |
---|
Operating temperature range | 50 to 90.5°F |
---|
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
---|
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
---|
Ecolabels | CECP; IT ECO Declaration; EPEAT® Silver India 3 (EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country.) |
---|
Energy star certified | No |
---|
There are no reviews yet.