Functions | Print |
---|
Print speed black (ISO, A4) | Up to 29 ppm |
---|
First page out black (letter, ready) | As fast as 6.9 sec |
---|
First page out black (A4, ready) | As fast as 7 sec |
---|
First page out color (letter, ready) | |
---|
First page out color (A4, ready) | |
---|
Duplex printing | Automatic (standard) |
---|
Duty cycle (monthly, letter) | Up to 20,000Up to 20,000 |
---|
Duty cycle (monthly, A4) | Up to 20,000 |
---|
Recommended monthly page volume | 200 to 2,000 |
---|
Print quality black (best) | Up to 600 x 600 dpi |
---|
Print languages | PCLmS; URF; PWG |
---|
Print technology | Laser |
---|
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual-band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth® Low Energy |
---|
Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct printing |
---|
Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
---|
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
---|
Minimum System Requirements for Macintosh | Apple® macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina (v10.15); 2 GB available hard disk space; Internet required |
---|
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
---|
Processor speed | 500 MHz |
---|
Maximum Memory | 64 MB |
---|
Memory | 64 MB |
---|
Internal Storage | None |
---|
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
---|
Paper handling input, standard | 150 sheet input tray |
---|
Paper handling output, standard | 100 sheet output tray |
---|
Media types | Paper (laser, plain, rough, vellum); Envelopes; Labels; Cardstock; Postcards |
---|
Media sizes supported | A4; A5; A6; B5 (JIS) |
---|
Media sizes, custom | 101.6 x 152.4 to 216 x 356 mm |
---|
Power consumption | 420 watts (active printing), 2.0 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) |
---|
Power | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.7 A |
---|
Operating humidity range | 10 to 80% RH |
---|
Recommended operating humidity range | 30 to 70% RH |
---|
Non-Operating Humidity Range | 10 to 90% RH |
---|
Operating temperature range | 15 to 32.5º C |
---|
Operating temperature range | 59 to 90.5º F |
---|
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
---|
Typical electricity consumption (TEC) number | 0.224 kWh/Week (Energy Star) 0.709 kWh/Week (Blue Angel) |
---|
Energy savings feature technology | HP Auto-on/Auto-off Technology |
---|
Energy star certified | No |
---|
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; UL62368-1, 3rd Edition; IEC/EN 60825-1 3rd Edition; EN 62479:2010/IEC 62479:2010 |
---|
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
---|
Minimum dimensions (W x D x H) | 355 x 279.5 x 205 mm |
---|
Maximum dimensions (W x D x H) | 355 x 426.5 x 265 mm |
---|
Weight | 5.6 kg |
---|
What’s in the box | HP LaserJet Pro M211dw Printer; HP Black LaserJet Toner Cartridge (700 pages); Dust Cover; Reference Guide, Setup Poster, Warranty Guide & Flyer in some countries; Power cord, USB cable |
---|
Number of print cartridges | 1 (black) |
---|
Replacement cartridges | HP 136A Black LaserJet Toner Cartridge, W1360A (1,150 yield), HP 136X Black LaserJet Toner Cartridge, W1360X (2,600 yield) |
---|
There are no reviews yet.