Functions | Print, copy, scan |
---|
Print speed black (ISO) | Up to 12 ppm |
---|
Print speed black (draft, A4) | Up to 22 ppm |
---|
Print speed black (ISO, A4) | Up to 12 ppm |
---|
Print speed color (ISO) | Up to 5 ppm |
---|
Print speed color (draft, A4) | Up to 16 ppm |
---|
Print Speed Color (ISO) | Up to 5 ppm |
---|
First page out black (letter, ready) | |
---|
First page out black (A4, ready) | As fast as 14 sec |
---|
First page out color (letter, ready) | |
---|
First page out color (A4, ready) | As fast as 21 sec |
---|
Duplex printing | Manual (driver support provided) |
---|
Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
---|
Duty cycle (monthly, A4) | Up to 3,000 pages |
---|
Recommended monthly page volume | 400 to 800 |
---|
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
---|
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
---|
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD) |
---|
Print technology | HP Thermal Inkjet |
---|
Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
---|
Wireless capability | No |
---|
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, USB, Microsoft® Internet Explorer or Edge |
---|
Digital sending standard features | Scan to file (from software); HP Smart Tasks |
---|
Display | 27 Segments + 1.0 inch iCON LCD display |
---|
Processor speed | 980 MHz |
---|
Maximum Memory | 64MB |
---|
Memory | 64 MB Integrated DDR1 |
---|
Compatible Operating Systems | Windows 11; Windows 10 |
---|
Paper handling input, standard | 100-sheet input tray |
---|
Paper handling output, standard | 30-sheet output tray |
---|
Finished output handling | Sheetfed |
---|
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
---|
Media sizes supported | A4; B5; A6; DL envelope, legal |
---|
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
---|
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
---|
Media weight, recommended | 75 g/m² |
---|
File Format Supported | JPG; PDF |
---|
Scanner type | Flatbed |
---|
Scan file format | JPEG; PDF |
---|
Enhanced scanning resolution | Up to 1200 dpi |
---|
Scan resolution, optical | Up to 1200 dpi |
---|
Scan size, maximum | 216 x 297 mm |
---|
Scan technology | Contact Image Sensor (CIS) |
---|
Copy speed black (ISO) | Up to 10 cpm |
---|
Copy speed color (ISO) | Up to 2 cpm |
---|
Copy resolution (black text) | Up to 600 dpi |
---|
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
---|
Copy resolution (black graphics) | Up to 600 dpi |
---|
Copies, maximum | Up to 99 copies |
---|
Copier settings | Number of Copies; Black; Color; ID Copy |
---|
Power consumption | 0.11 watts (manual-off), 2.588 watts (ready), 0.984 watts (sleep) |
---|
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
---|
Operating humidity range | 15 to 80% RH (non-condensing) |
---|
Recommended operating humidity range | 20 to 80% RH |
---|
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
---|
Operating temperature range | 5 to 40°C |
---|
Operating temperature range | 41 to 104°F |
---|
Energy savings feature technology | HP Auto-Off Technology |
---|
Energy star certified | No |
---|
Safety | IEC 60950-1 & IEC62368-1 compliant; EU LVD and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
---|
Security management | No |
---|
Minimum dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
---|
Maximum dimensions (W x D x H) | 434.66 x 580.65 x259.37 mm |
---|
Weight | 5.03 kg |
---|
Product color | Light basalt |
---|
There are no reviews yet.