Ruijie RG-NIS3100-8GT2SFP-HP
Stand Strong
in Dusty Environment
IP40 Protection:
Against 1mm intruders in sandstorm conditions
Enhanced Gold Plating Ports
Gold plating thickness on ports from 3 ?m to 15 ?m
against salt spray corrosion.
Specification | RG-NIS3100-8GT4SFP-HP | RG-NIS3100-8GT2SFP-HP | RG-NIS3100-4GT2SFP-HP |
10/100/1000Base-T ports | 8 | 8 | 4 |
SFP ports | 4 | 2 | 2 |
PoE/PoE+ ports | 8 | 8 | 4 |
Max. PoE budget | 240W | 240W | 120W |
PoE Power Output | Per port 56V DC, max 30 watts | Per port 56V DC, max 30 watts | Per port 56V DC, max 30 watts |
Power Pin Assignment | 1/2(+)?3/6(-) | 1/2(+)?3/6(-) | 1/2(+)?3/6(-) |
PoE Power Budget | 60W?Input?12V-20V? 120W?Input?21V-45V? 240W?Input?46V-56V? | 60W?Input?12V-20V? 120W?Input?21V-45V? 240W?Input?46V-56V? | 60W?Input?12V-20V? 120W?Input?21V-45V? 120W?Input?46V-56V? |
Extend Mode | 250 meters | 250 meters | 250 meters |
Layer Type | Layer 2 | Layer 2 | Layer 2 |
Switching capacity | 24 Gbps | 20 Gbps | 12 Gbps |
Forwarding rate | 17.86 Mpps | 14.88 Mpps | 8.93 Mpps |
Packet Buffer | 4.1 Mbit | 4.1 Mbit | 4.1 Mbit |
SDRAM | 256 MB | 256 MB | 256 MB |
MAC address table | 8,000 | 8,000 | 8,000 |
Maximum VLAN Support | 4094 | 4094 | 4094 |
Dimensions (W x D x H) | 85 * 132 * 165 | 85 * 132 * 165 | 85 * 132 * 165 |
Weight (With package) | 1.93 kg | 1.91 kg | 1.86 kg |
MTBF | 250,000 Hours | 250,000 Hours | 250,000 Hours |
Warranty | 5 Years | 5 Years | 5 Years |
There are no reviews yet.