Capacity | 10 TB |
Standard Model (512e)1 | ST10000NM0086 |
Hyperscale Model (512e)1 | — |
Standard Model (4Kn)1 | ST10000NM0146 |
SED Model (512e)1,2 | ST10000NM0156 |
SED Model (4Kn)1,2 | ST10000NM0166 |
SED-FIPS/Common Criteria Model (512e)1,2,3 | ST10000NM0176 |
SED-FIPS/Common Criteria Model (4Kn)1,2,3 | ST10000NM0186 |
Features | |
Helium Sealed-Drive Design With Wide Weld | Yes |
Digital Environmental Sensors | Yes |
Protection Information (T10 DIF) | — |
SuperParity | Yes |
PowerChoice™/PowerBalance™ Technology | Yes |
Low Halogen/Hot-Plug Support4 | Yes |
Cache, Multi-segmented (MB) | 256 |
Organic Solderability Preservative | Yes |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF, hours) | 2,500,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8,760 |
512e Sector Size (Bytes per Sector) | 512 |
4Kn Sector Size (Bytes per Sector) | 4,096 |
Performance | |
Spindle Speed (RPM) | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD (MB/s) | 249MB/s |
Random Read/Write 4K QD16 WCD (IOPS) | 170, 370 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 1,500 Hz (rad/s²) | 12.5 |
Power Consumption | |
Idle A (W) Average | 5 W |
Max Operating Power, Random Write (WCD) 4K/4Q RR50% / RW50% | 8 |
Max Operating Power, Random Read 4K/16Q (W) | 8.4 |
Power Supply Requirements | +12 V and +5 V |
Environmental | |
Temperature, Operating (°C) | 5°C – 60°C |
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 |
Shock, Operating 2 ms (Read/Write) (Gs) | 70/40 Gs |
Shock, Non-operating, 1 ms/2 ms (Gs) | 250 |
Physical | |
Height (mm/in, max)5 | 26.11 mm/1.028 in |
Width (mm/in, max)5 | 101.85 mm/4.01 in |
Depth (mm/in, max)5 | 147 mm/5.787 in |
Weight (lb/g) | 650 g/1.433 lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
There are no reviews yet.