The on-demand economy is creating an ever-increasing volume of orders that needs to be delivered at ever-increasing speeds. To address this challenge, workers at every point in the supply chain need to be able to easily access and collect information. You need a device that is designed for different environments and for different jobs—from transportation and logistics to retail. Introducing the device that can address it all—the rugged TC15 mobile computer, a proven device with proven technology and a new level of affordability—built for your supply chain.
Zebra TC15 2D Android Mobile Computers, 6.5 inch multi-touch Display, 4GB RAM/64GB Flash,nano SIM, Wi-Fi 5 | TC15BK-1PE14S-A6
Mobile Computer
Zebra TC15 2D Android Mobile Computers, 6.5 inch multi-touch Display, 4GB RAM/64GB Flash,nano SIM, Wi-Fi 5 | TC15BK-1PE14S-A6
1,529.00 AED
Zebra TC15 2D Android Mobile Computers
Rugged, the Right Features, the Right Price—From a Leader You Trust
Dimensions | 6.92 in. L x 3.09 in. H x 0.56 in. D 175.8 mm L x 78.6 mm W x 14.2 mm D |
Weight | 9.38 oz/266 g |
Display | 6.5 inch/16.51 cm HD+, 720 x 1600, 450 NITS |
Touch Panel | Capacitive multi-touch |
Power | Removable, rechargeable Li-Ion battery, 5,000 mAh; 19.35Wh |
SIM | Dual nano SIM or One NANO one Micro SD |
Network Connections | WLAN, WWAN, WPAN, Type C USB 2.0 |
Notifications | Audible tone; multi-color LEDs; vibration |
Keypad | On-screen touch keypad |
Voice and Audio | Speaker 1 Watt Two (2) microphones Audio headset supported from USB-C port or Bluetooth |
Buttons | Scan button on each side; volume up/down button; power button; Programmable button |
CPU | Qualcomm Snapdragon™ SM6375 Octa- (8) Core 2.2 GHz (2) & 1.8 GHz (6) |
Operating System | Upgradeable to Android 13 |
Memory | 4 GB RAM/64 GB Flash |
Security | Verified boot, secure boot |
Operating Temp. | 14°F to 122°F/-10°C to 50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 95% non-condensing |
Drop Specifications | 4 ft./1.2 m drop to concrete per MIL-STD 810G across operating temperature 5 ft./ 1.5 m drop to concrete per MIL-STD 810G across operating temperature with rugged boot |
Tumble Specification | 1,000 tumbles, 1.6 ft./0.5 m |
Sealing | IP65 and IP67 |
Vibration | Sine: 4 g’s peak, 5 Hz to 2 kHz, 1 hour duration per axis Random: 0.04 g²/Hz or 6 g RMS, 20 Hz to 2 kHz |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/- 8 kV direct discharge; +/- 8 kV indirect discharge |
Light Sensor | Automatically adjusts display brightness, display backlight |
Motion Sensor | 3-axis gyroscope; 3-axis accelerometer |
Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input |
Scanning | SE4100 1D/2D Scan Engine, SE4710 1D/2D Scan Engine3 |
Camera | Rear camera: 13 MP auto-focus camera with user controllable LED flash Front camera: 5 MP |
NFC | Reader/Writer: ISO 14443 Type A and B, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5; Host Card Emulation, NFC Forum compliant |
Radio Frequency Band | Support for 3GPP Rel-15,SA&NSA,4×4 MIMO,NRCA,DLCA 5G FR1: n1/2/3/5/7/8/20/28/38/40/41/66/77/78 LTE: B1/2/3/4/5/7/8/20/28/B38/39/40/41/42/43 UMTS: B1/2/4/5/8 GSM: 850/900/1800/1900 |
GPS | GPS with A-GPS; Glonass; BeiDou; Galileo |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.